Scroll the results table left <-> right for details
Athlete | TrailRun | Ride | Run | Swim | MountainBikeRide | WeightTraining | NordicSki | Snowshoe | Kayaking | EMountainBikeRide | Workout | Walk | EBikeRide | BonusMalus | Combo | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giacomo | 156 | 342 | 212 | 26 | 2 | -100 | 14.50 | 652.50 | ||||||||
Giorgio | 80 | 341 | 134 | -100 | 30 | 485 | ||||||||||
Bud | 59 | 139 | 59 | 128 | 25 | 32 | 3 | -40 | 14 | 419 | ||||||
Cuu!!! | 165 | 26 | 94 | -70 | 19.50 | 234.50 | ||||||||||
Cobra | 21 | 36 | 114 | 11 | -50 | 132 | ||||||||||
Teo | 43 | 48 | 55 | 6 | 15 | 3 | -40 | 130 | ||||||||
Supergiovane | 179 | -70 | 109 | |||||||||||||
Tommaso | 115 | 86 | -100 | 101 | ||||||||||||
Polits | 138 | 42 | -90 | 2 | 92 | |||||||||||
Quadro | 56 | 124 | -100 | 80 | ||||||||||||
Antonio | 4 | 5 | 11 | 29 | 49 | |||||||||||
Pier Francesco | 133 | -100 | 33 | |||||||||||||
Marco | 16 | 6 | 22 | |||||||||||||
Test User | 20 | 20 | ||||||||||||||
Biscia | -50 | -50 | ||||||||||||||
Ken | -100 | -100 |
Visits: 1674